Membership Secretary's Annual Report for year ended 31st March 2023
Membership Report for AGM 13 May 23
| 6 May 22 (NEC) | 18 Jun 22 AGM 2022 | 3 Oct 22 (NEC) | 13 May 23 (AGM) | Difference since last report |
1 Year UK Membership | 288(47) | 238 (60) | 245(62) | 255 | +10 |
2 Year UK Membership | 25(7) | 15 (10) | 15(8) | 13 | -2 |
3 Year UK Membership | 75(14) | 51 (27) | 60(19) | 59 | -1 |
1 Year Non-UK Membership | 7(2) | 4 (2) | 7(2) | 10 | +3 |
2 Year Non-UK Membership | 1 | 1 | 3(1) | 4 | +1 |
3 Year Non-UK Membership | 11(2) | 13 (3) | 13(4) | 14 | +1 |
Concessionary 1Yr | 10(1) | 10 (1) | 10(2) | 10 | +/-0 |
Free for Life | 3* | 2 | 2 | 2 | +/-0 |
Reciprocal m’Ship w/AXXY | 1* | 1 | 1 | 1 | +/-0 |
Additional members | 73 | 103 | 98 | 104 | +6 |
Total | 421 | 438 | 454 | 472 | +18 |
|
|
|
|
|
|
Professional M’Ship | 563 | 564 | 564 | 564 | +/-0 |
|
|
|
|
|
|
Grand Total | 984 | 1002 | 1018 | 1036 | +18 |
* Cooks / Covers / Uebel / Safai
Payment Methods
| 6 May 22 | 18 Jun 22 | 3 Oct 22 | 13 May 23 | Difference |
Paypal Non-Recurring | 119 | 122 | 125 | 138 | +13 |
Paypal Recurring | 73 | 75 | 80 | 85 | +5 |
Standing Orders | 139 | 139 | 139 | 134 | -5 |
Cash/Cheque etc | 13 | 13 | 13 | 13 | +/-0 |
Additional Accounts | 73 | 86 | 98 | 104 | +12 |
Free for Life | 3 | 3 | 3 | 3 | +/-0 |